Meshfolio
METHODOLOGY

Where this data comes from

Wherever a fund company lets us read its holdings directly (Vanguard, iShares), we do — full holdings, straight from the issuer. A handful of issuers block automated access (Invesco, J.P. Morgan and a few others); for those we use StockAnalysis.com, which publishes each fund’s top holdings with a stated date. Either way, no paid data vendor and no guessing — and every page shows exactly how fresh its numbers are.

Sources

Where each fund’s holdings come from:

Vanguardinvestor.vanguard.com holdings API — direct, full holdings
iShares (BlackRock)blackrock.com holdings file — direct, full holdings
Invesco / J.P. Morgantop holdings via StockAnalysis.com (issuers block automated access)
State Street, VanEck, Fidelity (FTEC)top holdings via StockAnalysis.com

How often it’s refreshed

This isn’t a live, tick-by-tick feed — an automated job re-reads every source on the 1st of each month and re-publishes what’s there. Most recent refresh: Sep 1, 2026. Each fund below also shows its own “holdings as of” date — whatever the source stated at collection time. Fund-company holdings typically move slowly month to month, so the overlap and concentration figures are stable between refreshes.

Known limits

We store each fund’s top ~50 holdings by weight (top ~25 for funds sourced via StockAnalysis). The un-itemized long tail is thousands of sub-0.1% positions that barely move the overlap or concentration math, since the largest holdings dominate. A few Fidelity mutual funds (e.g. FXAIX) aren’t machine-readable anywhere, so they’re shown from an earlier collection and refresh less often — their “holdings as of” date will tell you. Don’t see a fund? It’s not collected yet, not a judgement.

Currently supported funds (40)

TickerIssuerHoldings as ofLast collected
AGGiShares (BlackRock)Jun 30, 2026Jul 1, 2026
BNDVanguardMay 31, 2026Jul 1, 2026
DIAState Street Global AdvisorsJun 29, 2026Jul 2, 2026
FSKAXFidelityMay 31, 2026Jul 1, 2026
FTECFidelityJun 27, 2026Jul 2, 2026
FTIHXFidelityMay 31, 2026Jul 1, 2026
FXAIXFidelityMay 31, 2026Jul 1, 2026
FZILXFidelityMay 31, 2026Jul 1, 2026
FZROXFidelityMay 31, 2026Jul 1, 2026
IJHiShares (BlackRock)Aug 28, 2026Sep 1, 2026
IJRiShares (BlackRock)Aug 28, 2026Sep 1, 2026
ITOTiShares (BlackRock)Aug 28, 2026Sep 1, 2026
IVViShares (BlackRock)Aug 28, 2026Sep 1, 2026
IWMiShares (BlackRock)Aug 28, 2026Sep 1, 2026
JEPIJ.P. Morgan Asset ManagementJun 29, 2026Jul 2, 2026
JEPQJ.P. Morgan Asset ManagementJun 30, 2026Jul 2, 2026
QQQInvescoJun 26, 2026Jul 2, 2026
QQQMInvescoJun 29, 2026Jul 2, 2026
SMHVanEckJun 27, 2026Jul 2, 2026
SOXQInvescoJun 29, 2026Jul 2, 2026
SOXXiShares (BlackRock)Aug 28, 2026Sep 1, 2026
SPYState Street Global AdvisorsJun 29, 2026Jul 2, 2026
VBVanguardJun 30, 2026Sep 1, 2026
VBRVanguardJun 30, 2026Aug 1, 2026
VEAVanguardJul 31, 2026Sep 1, 2026
VGTVanguardJul 31, 2026Sep 1, 2026
VIGVanguardJul 31, 2026Sep 1, 2026
VNQVanguardJun 30, 2026Aug 1, 2026
VOVanguardJun 30, 2026Aug 1, 2026
VOOVanguardJul 31, 2026Sep 1, 2026
VOOGVanguardJun 30, 2026Aug 1, 2026
VTVanguardJul 31, 2026Sep 1, 2026
VTIVanguardJul 31, 2026Sep 1, 2026
VTVVanguardJul 31, 2026Sep 1, 2026
VUGVanguardJul 31, 2026Sep 1, 2026
VVVanguardJun 30, 2026Aug 1, 2026
VWOVanguardJun 30, 2026Aug 1, 2026
VXFVanguardJun 30, 2026Aug 1, 2026
VXUSVanguardJul 31, 2026Sep 1, 2026
VYMVanguardJul 31, 2026Sep 1, 2026

Don’t see your fund? Run it through the tool anyway — Meshfolio will tell you honestly that it’s not covered yet, and you can email us from there to ask for it.

← Back to the tool