Where this data comes from
Wherever a fund company lets us read its holdings directly (Vanguard, iShares), we do — full holdings, straight from the issuer. A handful of issuers block automated access (Invesco, J.P. Morgan and a few others); for those we use StockAnalysis.com, which publishes each fund’s top holdings with a stated date. Either way, no paid data vendor and no guessing — and every page shows exactly how fresh its numbers are.
Sources
Where each fund’s holdings come from:
| Vanguard | investor.vanguard.com holdings API — direct, full holdings |
| iShares (BlackRock) | blackrock.com holdings file — direct, full holdings |
| Invesco / J.P. Morgan | top holdings via StockAnalysis.com (issuers block automated access) |
| State Street, VanEck, Fidelity (FTEC) | top holdings via StockAnalysis.com |
How often it’s refreshed
This isn’t a live, tick-by-tick feed — an automated job re-reads every source on the 1st of each month and re-publishes what’s there. Most recent refresh: Sep 1, 2026. Each fund below also shows its own “holdings as of” date — whatever the source stated at collection time. Fund-company holdings typically move slowly month to month, so the overlap and concentration figures are stable between refreshes.
Known limits
We store each fund’s top ~50 holdings by weight (top ~25 for funds sourced via StockAnalysis). The un-itemized long tail is thousands of sub-0.1% positions that barely move the overlap or concentration math, since the largest holdings dominate. A few Fidelity mutual funds (e.g. FXAIX) aren’t machine-readable anywhere, so they’re shown from an earlier collection and refresh less often — their “holdings as of” date will tell you. Don’t see a fund? It’s not collected yet, not a judgement.
Currently supported funds (40)
| Ticker | Issuer | Holdings as of | Last collected |
|---|---|---|---|
| AGG | iShares (BlackRock) | Jun 30, 2026 | Jul 1, 2026 |
| BND | Vanguard | May 31, 2026 | Jul 1, 2026 |
| DIA | State Street Global Advisors | Jun 29, 2026 | Jul 2, 2026 |
| FSKAX | Fidelity | May 31, 2026 | Jul 1, 2026 |
| FTEC | Fidelity | Jun 27, 2026 | Jul 2, 2026 |
| FTIHX | Fidelity | May 31, 2026 | Jul 1, 2026 |
| FXAIX | Fidelity | May 31, 2026 | Jul 1, 2026 |
| FZILX | Fidelity | May 31, 2026 | Jul 1, 2026 |
| FZROX | Fidelity | May 31, 2026 | Jul 1, 2026 |
| IJH | iShares (BlackRock) | Aug 28, 2026 | Sep 1, 2026 |
| IJR | iShares (BlackRock) | Aug 28, 2026 | Sep 1, 2026 |
| ITOT | iShares (BlackRock) | Aug 28, 2026 | Sep 1, 2026 |
| IVV | iShares (BlackRock) | Aug 28, 2026 | Sep 1, 2026 |
| IWM | iShares (BlackRock) | Aug 28, 2026 | Sep 1, 2026 |
| JEPI | J.P. Morgan Asset Management | Jun 29, 2026 | Jul 2, 2026 |
| JEPQ | J.P. Morgan Asset Management | Jun 30, 2026 | Jul 2, 2026 |
| QQQ | Invesco | Jun 26, 2026 | Jul 2, 2026 |
| QQQM | Invesco | Jun 29, 2026 | Jul 2, 2026 |
| SMH | VanEck | Jun 27, 2026 | Jul 2, 2026 |
| SOXQ | Invesco | Jun 29, 2026 | Jul 2, 2026 |
| SOXX | iShares (BlackRock) | Aug 28, 2026 | Sep 1, 2026 |
| SPY | State Street Global Advisors | Jun 29, 2026 | Jul 2, 2026 |
| VB | Vanguard | Jun 30, 2026 | Sep 1, 2026 |
| VBR | Vanguard | Jun 30, 2026 | Aug 1, 2026 |
| VEA | Vanguard | Jul 31, 2026 | Sep 1, 2026 |
| VGT | Vanguard | Jul 31, 2026 | Sep 1, 2026 |
| VIG | Vanguard | Jul 31, 2026 | Sep 1, 2026 |
| VNQ | Vanguard | Jun 30, 2026 | Aug 1, 2026 |
| VO | Vanguard | Jun 30, 2026 | Aug 1, 2026 |
| VOO | Vanguard | Jul 31, 2026 | Sep 1, 2026 |
| VOOG | Vanguard | Jun 30, 2026 | Aug 1, 2026 |
| VT | Vanguard | Jul 31, 2026 | Sep 1, 2026 |
| VTI | Vanguard | Jul 31, 2026 | Sep 1, 2026 |
| VTV | Vanguard | Jul 31, 2026 | Sep 1, 2026 |
| VUG | Vanguard | Jul 31, 2026 | Sep 1, 2026 |
| VV | Vanguard | Jun 30, 2026 | Aug 1, 2026 |
| VWO | Vanguard | Jun 30, 2026 | Aug 1, 2026 |
| VXF | Vanguard | Jun 30, 2026 | Aug 1, 2026 |
| VXUS | Vanguard | Jul 31, 2026 | Sep 1, 2026 |
| VYM | Vanguard | Jul 31, 2026 | Sep 1, 2026 |
Don’t see your fund? Run it through the tool anyway — Meshfolio will tell you honestly that it’s not covered yet, and you can email us from there to ask for it.