Where this data comes from
Meshfolio only shows a fund if we’ve read its holdings directly off the fund company’s own published page — never a third-party aggregator, never a paid data vendor, never a guess. Here’s exactly what that means and how fresh it is.
Sources
Every number comes from the fund issuer’s own official holdings disclosure — the same page you’d land on if you searched the ticker yourself.
| Vanguard | investor.vanguard.com fund pages |
| iShares (BlackRock) | ishares.com product pages |
| State Street (SSGA) | ssga.com fund pages |
| Invesco | invesco.com ETF pages |
| Fidelity | fundresearch.fidelity.com composition pages |
| VanEck | vaneck.com holdings pages |
| J.P. Morgan Asset Mgmt | am.jpmorgan.com portfolio pages |
How often it’s refreshed
This isn’t a live, tick-by-tick feed — it’s a periodic collection pass that re-reads each issuer’s page and re-publishes what’s there. Most recent pass: Jul 1, 2026. Each fund below also shows its own “holdings as of” date — whatever the issuer’s page was showing at collection time. Some update daily, some monthly.
Known limits
A few issuer pages only expose their top 10 holdings without a login or file download — and we don’t download files or log in on your behalf, so those funds are capped at top 10 while others go to top 25–30. In practice this barely moves the overlap/concentration numbers, since the top holdings dominate the math. A handful of funds (currently Schwab’s SCHG/SCHD, and a couple hit by a site outage during our last pass) aren’t collected yet — outside our control, not lack of trying.
Currently supported funds (29)
| Ticker | Issuer | Holdings as of | Last collected |
|---|---|---|---|
| AGG | iShares (BlackRock) | Jun 30, 2026 | Jul 1, 2026 |
| BND | Vanguard | May 31, 2026 | Jul 1, 2026 |
| DIA | State Street Global Advisors | Jun 30, 2026 | Jul 1, 2026 |
| FSKAX | Fidelity | May 31, 2026 | Jul 1, 2026 |
| FTEC | Fidelity | May 30, 2026 | Jul 1, 2026 |
| FTIHX | Fidelity | May 31, 2026 | Jul 1, 2026 |
| FXAIX | Fidelity | May 31, 2026 | Jul 1, 2026 |
| FZILX | Fidelity | May 31, 2026 | Jul 1, 2026 |
| FZROX | Fidelity | May 31, 2026 | Jul 1, 2026 |
| IVV | iShares (BlackRock) | Jun 30, 2026 | Jul 1, 2026 |
| IWM | iShares (BlackRock) | Jun 30, 2026 | Jul 1, 2026 |
| JEPQ | J.P. Morgan Asset Management | Jun 30, 2026 | Jul 1, 2026 |
| QQQ | Invesco | Jun 30, 2026 | Jul 1, 2026 |
| QQQM | Invesco | May 31, 2026 | Jul 1, 2026 |
| SMH | VanEck | Jun 30, 2026 | Jul 1, 2026 |
| SOXQ | Invesco | Jun 30, 2026 | Jul 1, 2026 |
| SOXX | iShares (BlackRock) | Jun 30, 2026 | Jul 1, 2026 |
| SPY | State Street Global Advisors | Jun 30, 2026 | Jul 1, 2026 |
| VB | Vanguard | May 31, 2026 | Jul 1, 2026 |
| VEA | Vanguard | May 31, 2026 | Jul 1, 2026 |
| VGT | Vanguard | May 31, 2026 | Jul 1, 2026 |
| VOO | Vanguard | May 31, 2026 | Jul 1, 2026 |
| VOOG | Vanguard | May 31, 2026 | Jul 1, 2026 |
| VT | Vanguard | May 31, 2026 | Jul 1, 2026 |
| VTI | Vanguard | May 31, 2026 | Jul 1, 2026 |
| VUG | Vanguard | May 31, 2026 | Jul 1, 2026 |
| VWO | Vanguard | May 31, 2026 | Jul 1, 2026 |
| VXF | Vanguard | May 31, 2026 | Jul 1, 2026 |
| VXUS | Vanguard | May 31, 2026 | Jul 1, 2026 |
Don’t see your fund? Run it through the tool anyway — Meshfolio will tell you honestly that it’s not covered yet, and you can email us from there to ask for it.